TOTAL CREDITS REQUIRED: 124
Major Requirements: 42 Credits
| MA1160 Calculus with Technology I | 4 |
| MA2160 Calculus with Technology II | 4 |
| MA2330 Honors Elementary Linear Algebra | 3 |
| MA2710 Introduction to Statistical Analysis | 3 |
| MA3160 Multivariable Calculus with Technology | 4 |
| MA3210 Introduction to Combinatorics | 3 |
| MA3310 Introduction to Abstract Algebra | 3 |
| MA3450 Introduction to Real Analysis | 3 |
| MA3560 Mathematical Modeling | 4 |
| Laboratory science course (BL, CH, or PH) | 4 |
| CS programming course | 3 |
| Science, engineering, or CS | 5 |
Concentration Requirements: 33 Credits
| BA2300 Accounting Principles I | 3 |
| BA2310 Accounting Principles II | 3 |
| BA2500 Business Law I | 3 |
| BA3400 Managerial Finance | 3 |
| BA4400 Investment Analysis | 3 |
| EC2000 Principles of Economics* | 3 |
| MA3720 Probability | 3 |
| MA3810 Theory of Interest | 3 |
| MA4810 Life Contingencies | 3 |
| MA4820 Loss Distribution/Credibility Theory | 3 |
| MA4830 Risk Theory/Survival | 3 |
Free Electives: 21 Credits
General Education Requirements: 28 Credits
| Core: | 13 | |
| UN1001 Perspectives on Inquiry | 3 | |
| UN1002 World Cultures | 4 | |
| UN2001 Revisions | 3 | |
| UN2002 Institutions | 3 | |
| Distribution Courses: | 15 | |
| 6 cr. from distribution course lists entitled Language, Thought, and Values; Aesthetics and Creativity; History and Cultures | 6 | |
| 6 cr. from distribution course lists entitled Science, Technology, and Society; Economica, Political, and Social Institutions | 6 | |
| 3 cr. from any distribution course list | 3 | |
| Science/Math: | Satisfied by major requirements |
Co-Curricular Activities: 3 Units
| Currently only PE classes qualify; units are required for graduation but are not included in the calculation of the GPS or in the overall credits required for the degree. |
MODEL SCHEDULE
(Example only; actual schedule
may vary. Include three units of
co-curricular activities.)
| 1st Year Fall | |
| CS1121 | 3 |
| MA1160 | 4 |
| MA1910 | 3 |
| UN1001 | 3 |
| Free Elective | 3 |
| Total | 16 |
| 1st Year Spring | |
| MA2160 | 4 |
| MA2330 | 3 |
| UN1002 | 4 |
| Lab Science requirement | 4 |
| Total | 15 |
| 2nd Year Fall | |
| BA2300 | 3 |
| MA3160 | 4 |
| MA3210 | 3 |
| UN2001 | 3 |
| Sci/Eng/CS requirement | 3 |
| Total | 16 |
| 2nd Year Spring | |
| BA2310 | 3 |
| MA3560 | 3 |
| MA2710 | 3 |
| MA3720 | 3 |
| UN2002 | 3 |
| Total | 15 |
| 3rd Year Fall | |
| General Ed. Distribution course | 3 |
| EC2000 | 3 |
| MA3310 | 3 |
| MA3810 | 3 |
| Free Elective | 4 |
| Total | 16 |
| 3rd Year Spring | |
| General Ed. Distribution course | 3 |
| BA2500 | 3 |
| MA3450 | 3 |
| MA4810 | 3 |
| Free Elective | 3 |
| Total | 15 |
| 4th Year Fall | |
| General Ed. Distribution course | 3 |
| BA3400 | 3 |
| MA4820 | 3 |
| Free Elective | 4 |
| Sci/Eng/CS requirement | 2 |
| Total | 15 |
| 4th Year Spring | |
| General Ed. Distribution course | 3 |
| General Ed. Distribution course | 3 |
| BA4400 | 3 |
| MA4830 | 3 |
| Free Elective | 4 |
| Total | 16 |