| Guangjin (Gloria) Zhong
Graduate Student Primary Area: Statistics Office: Fisher 216 (408) 786-8556 Email: zhong@mtu.edu Education:
|
![]() |
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 08:30 | |||||
| 09:00 | MA4730 | MA4730 | MA4730 | ||
| 09:30 | MA5791 | MA5791 | |||
| 10:00 | |||||
| 10:30 | |||||
| 11:00 | |||||
| 11:30 | |||||
| 12:00 | |||||
| 12:30 | MA4710 | MA4710 | |||
| 13:00 | |||||
| 13:30 | |||||
| 14:00 |