| Yolanda Munoz-Maldonado
Assistant Professor Primary Area: Statistics Office: Fisher 313 (906) 487-3172 Email: ymunoz@mtu.edu Education:
Recently Taught Courses:
Research:
Presentations:
|
![]() |
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 09:30 | |||||
| 10:00 | CUDA seminar | ||||
| 10:30 | |||||
| 11:00 | MA3710 R03 | MA3710 R03 | |||
| 11:30 | |||||
| 12:00 | |||||
| 12:30 | |||||
| 13:00 | |||||
| 13:30 | |||||
| 14:00 | Office Hours | MA3710 R04 | MA3710 R04 | ||
| 14:30 | |||||
| 15:00 | |||||
| 15:30 | Office Hours | ||||
| 16:00 | |||||
| 16:30 | |||||
| 17:00 |