| Yejun Gong
(homepage) Graduate Student Primary Area: Computational Fluid Dynamics (CFD) Office: Fisher 223C (906) 487-3414 Email: yegong@mtu.edu Education:
Recently Taught Courses:
Research:
|
![]() |
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 09:00 | |||||
| 09:30 | MA2160 | MA3160 | MA1160 | ||
| 10:00 | |||||
| 10:30 | |||||
| 11:00 | Parallel Algor | Parallel Algor | |||
| 11:30 | |||||
| 12:00 | |||||
| 12:30 | Lunch | Lunch | Lunch | Lunch | Lunch |
| 13:00 | MA1032 Meeting | Meet Advisor | |||
| 13:30 | |||||
| 14:00 | MA1032 | MA1032 | MA1032 | MA1032 | |
| 14:30 | |||||
| 15:00 | Office Hour | Office Hour | Office Hour | Office Hour | |
| 15:30 | |||||
| 16:00 |