| Tamara Olson
(homepage) Associate Professor Primary Area: Applied Mathematics Office: Fisher 310 (906) 487-2191 Email: trolson@mtu.edu Education:
Recently Taught Courses:
Research:
Presentations: |
![]() |
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 08:30 | |||||
| 09:00 | Office Hours | Office Hours | |||
| 09:30 | |||||
| 10:00 | |||||
| 10:30 | |||||
| 11:00 | |||||
| 11:30 | |||||
| 12:00 | |||||
| 12:30 | |||||
| 13:00 | |||||
| 13:30 | |||||
| 14:00 | Office Hour | ||||
| 14:30 | |||||
| 15:00 |