| Robert W. Kolkka
(homepage) Associate Professor Primary Area: Applied Mathematics Office: Fisher 320 (906) 487-2695 Email: rwkolkka@mtu.edu Education:
Recently Taught Courses:
Research:
|
![]() |
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 08:30 | |||||
| 09:00 | Office Hours | Office Hours | Office Hours | ||
| 09:30 | |||||
| 10:00 | MA2160 | Office Hours | MA2160 | Office Hours | MA2160 |
| 10:30 | |||||
| 11:00 | MA2160 | MA2160 | MA2160 | ||
| 11:30 | |||||
| 12:00 | |||||
| 12:30 | |||||
| 13:00 | |||||
| 13:30 | |||||
| 14:00 | MA1160 | MA1160 | MA1160 | ||
| 14:30 | |||||
| 15:00 |