| Ray Molzon
Graduate Student Primary Area: Statistics Office: Dow 713 (906) 487-1486 Email: remolzon@mtu.edu Education:
Recently Taught Courses:
|
![]() |
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 07:30 | |||||
| 08:00 | office hours | MA5980 | office hours | MA5980 | office hours |
| 08:30 | |||||
| 09:00 | MA5524 | MA5524 | MA5524 | ||
| 09:30 | MA1160 | ||||
| 10:00 | |||||
| 10:30 | |||||
| 11:00 | MA2160 | MA2160 | MA2160 | ||
| 11:30 | |||||
| 12:00 | MA5980 | MA5980 | MA5980 | ||
| 12:30 | |||||
| 13:00 | |||||
| 13:30 | |||||
| 14:00 | |||||
| 14:30 | |||||
| 15:00 | meeting | ||||
| 15:30 | |||||
| 16:00 | |||||
| 16:30 | |||||
| 17:00 | |||||
| 17:30 | |||||
| 18:00 |