| Michael A. Ness
Lab Consultant Primary Area: Computer Engineering Office: Fisher 330 () - Email: maness@mtu.edu Research:
|
![]() |
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 07:30 | |||||
| 08:00 | Lab TA | Lab TA | DSP Lab | ||
| 08:30 | |||||
| 09:00 | Lab TA | Lab TA | WSN Meeting | ||
| 09:30 | |||||
| 10:00 | |||||
| 10:30 | |||||
| 11:00 | Computer Nets | Computer Nets | Lab TA | Computer Nets | |
| 11:30 | |||||
| 12:00 | Lab TA | Lab TA | |||
| 12:30 | |||||
| 13:00 | Lab TA | ||||
| 13:30 | |||||
| 14:00 | DSP Apps | DSP Apps | DSP Apps | ||
| 14:30 | |||||
| 15:00 | Energy Systems | Lab TA | Energy Systems | Energy Systems | |
| 15:30 | |||||
| 16:00 | VLSI Design | VLSI Lab | VLSI Design | VLSI Design | |
| 16:30 | |||||
| 17:00 | |||||
| 17:30 | |||||
| 18:00 | Lab TA | Film Board | |||
| 18:30 | |||||
| 19:00 | Lab TA | WCE Meeting | |||
| 19:30 | |||||
| 20:00 | Lab TA | ||||
| 20:30 | |||||
| 21:00 | Lab TA | ||||
| 21:30 | |||||
| 22:00 |