| Lu Xiao
Graduate Student Primary Area: Statistics Office: Fisher 223 (906) 487-2948 Email: lxiao@mtu.edu Recently Taught Courses:
|
![]() |
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 09:30 | |||||
| 10:00 | Seminar | ||||
| 10:30 | |||||
| 11:00 | |||||
| 11:30 | |||||
| 12:00 | |||||
| 12:30 | |||||
| 13:00 | Office Hour | Office Hour | |||
| 13:30 | |||||
| 14:00 | Math Modeling | Math Modeling | |||
| 14:30 | |||||
| 15:00 | |||||
| 15:30 | |||||
| 16:00 | PDE | PDE | PDE | ||
| 16:30 | |||||
| 17:00 |