| John Asplund
Mathlab Consultant/TA Office: Fisher 330 () - Email: jsasplun@mtu.edu |
![]() |
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 07:30 | |||||
| 08:00 | Class | Class | |||
| 08:30 | |||||
| 09:00 | Class | Class | Research | ||
| 09:30 | Lab TA | Lab TA | |||
| 10:00 | |||||
| 10:30 | |||||
| 11:00 | Class | Office hours | Class | Office hours | Class |
| 11:30 | |||||
| 12:00 | |||||
| 12:30 | |||||
| 13:00 | Class | Class | Class | ||
| 13:30 | |||||
| 14:00 | Class | Class | Class | ||
| 14:30 | |||||
| 15:00 | |||||
| 15:30 | |||||
| 16:00 | TA | TA | TA | TA | |
| 16:30 | |||||
| 17:00 | Meeting | ||||
| 17:30 | |||||
| 18:00 | |||||
| 18:30 | |||||
| 19:00 | Sectional | Class | |||
| 19:30 | |||||
| 20:00 | Class | Class | |||
| 20:30 | |||||
| 21:00 | |||||
| 21:30 |