| Hillary D. VanSpronsen
Assistant Professsor Primary Area: Mathematics Education Office: Fisher 306 (906) 487-2884 Email: hdvanspr@mtu.edu Education:
Recently Taught Courses:
Research:
|
![]() |
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 10:30 | |||||
| 11:00 | MA3924 | MA3924 | MA3924 | MA3924 | |
| 11:30 | |||||
| 12:00 | |||||
| 12:30 | |||||
| 13:00 | |||||
| 13:30 | |||||
| 14:00 | MA1161 | MA1161 | MA1161 | MA1161 | |
| 14:30 | |||||
| 15:00 | Office Hours | Office Hours | |||
| 15:30 | |||||
| 16:00 | |||||
| 16:30 | |||||
| 17:00 |