| Kathleen A. Feigl
(homepage) Professor Primary Area: Applied Mathematics Office: Fisher 211 (906) 487-2221 Email: feigl@mtu.edu Education:
Recently Taught Courses:
Research:
|
![]() |
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 08:30 | |||||
| 09:00 | MA3521-R01 | MA3521-R01 | MA3521-R01 | MA3521-R01 | |
| 09:30 | |||||
| 10:00 | |||||
| 10:30 | |||||
| 11:00 | Office Hour | Office Hour | Office Hour | Office Hour | |
| 11:30 | |||||
| 12:00 | |||||
| 12:30 | |||||
| 13:00 | Research Group | Research Group | |||
| 13:30 | |||||
| 14:00 | |||||
| 14:30 | |||||
| 15:00 | MA3521-R02 | MA3521-R02 | MA3521-R02 | MA3521-R02 | |
| 15:30 | |||||
| 16:00 |