| Kathleen A. Feigl
(homepage) Professor Primary Area: Applied Mathematics Office: Fisher 211 (906) 487-2221 Email: feigl@mtu.edu Education:
Recently Taught Courses:
Research:
|
![]() |
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 11:30 | |||||
| 12:00 | Office Hour | Office Hour | Office Hour | ||
| 12:30 | |||||
| 13:00 | |||||
| 13:30 | |||||
| 14:00 | |||||
| 14:30 | |||||
| 15:00 | MA4610 | MA4610 | MA4610 | ||
| 15:30 | |||||
| 16:00 | MA2160 | MA2160 | MA2160 | ||
| 16:30 | |||||
| 17:00 | Office Hour | Office Hour | Office Hour | ||
| 17:30 | |||||
| 18:00 |