| David A. Olson
(homepage) Senior Lecturer and Director of Undergraduate Studies Primary Area: Applied Mathematics Office: Fisher 220 (906) 487-2101 Email: daolson@mtu.edu Education:
Recently Taught Courses:
Research:
|
![]() |
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 09:30 | |||||
| 10:00 | Spring 2008 | Spring 2008 | Spring 2008 | Spring 2008 | Spring 2008 |
| 10:30 | |||||
| 11:00 | Office Hours | Office Hours | |||
| 11:30 | |||||
| 12:00 | |||||
| 12:30 | |||||
| 13:00 | NT Lab | NT Lab | NT Lab | ||
| 13:30 | |||||
| 14:00 | Loss Models | Office Hours | Loss Models | Office Hours | Loss Models |
| 14:30 | |||||
| 15:00 | Intro Real | Intro Real | Intro Real | ||
| 15:30 | |||||
| 16:00 | Workshop | Workshop | |||
| 16:30 |