| David A. Olson
(homepage) Senior Lecturer and Director of Undergraduate Studies Primary Area: Applied Mathematics Office: Fisher 220 (906) 487-2101 Email: daolson@mtu.edu Education:
Recently Taught Courses:
Research:
|
![]() |
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 07:30 | |||||
| 08:00 | Fall Schedule | ||||
| 08:30 | |||||
| 09:00 | |||||
| 09:30 | |||||
| 10:00 | MA4450 | MA4450 | MA4450 | ||
| 10:30 | |||||
| 11:00 | Office | Office | Office | ||
| 11:30 | |||||
| 12:00 | MA1920 | MA1920 | MA1920 | ||
| 12:30 | |||||
| 13:00 | |||||
| 13:30 | |||||
| 14:00 | Office | Office | |||
| 14:30 | |||||
| 15:00 | |||||
| 15:30 | MA3810 | MA3810 | |||
| 16:00 | |||||
| 16:30 | |||||
| 17:00 | MA3811 | MA3811 | |||
| 17:30 | |||||
| 18:00 | |||||
| 18:30 | |||||
| 19:00 |